Our Patriots
We honor our Patriots, who assisted the cause of the American Revolution. Our Patriots are grouped by states, then alphabetically.
In the Patriotic Service Abbreviation listing to the right (or underneath, on mobile), rank and service are listed in alphabetical order, not in order of precedence.
Scroll down to see if you share descent from one of our patriotic ancestors and begin climbing your own family tree!
Note: Some surnames in the NSDAR’s Genealogical Research Service (GRS) database may differ in spelling from your research. Tabitha Moffatt Brown-David Hill Chapter, NSDAR, uses the spellings listed in the GRS for the identification of the Patriots.
When a Patriot has proven service in more than one state, the other state will be listed in parentheses after their rank. The abbreviations will always follow the United States Post Office, for example, MA for Massachusetts and PA for Pennsylvania.
Patriotic Service Abbreviations
Abbreviation | Rank |
---|---|
CAPT | Captain |
CPL | Corporal |
CS | Civil Service |
ENS | Ensign |
LCOL | Lieutenant Colonel |
LT | Lieutenant |
MAJ | Major |
MUS | Musician |
NONCOM | Non-Commissioned Officer |
PS | Patriotic Service |
PVT | Private |
SGT | Sergeant |
SGTMAJ | Sergeant Major |
SOL | Solider |
STAFFOF | Staff Officer |
X | Name Unknown |
Jump to Place of Service
In Her Words
“I am honored to be so connected to this American Patriot. I love ancestry and learning more about my Patriots … which include both Thomas and his father, Robert.”

“My genealogy research led me to 12 ancestors that served in the war, and developed in me a love of those men and women who fought for my freedom all those years ago. My membership in DAR has helped me meet others with a similar story.”

“My aunt gave me the family Bible dated 1740. My mother researched our genealogy before internet capabilities and I inherited her files. After my aunt and mother were gone, I was inspired to join DAR and continue mining family history.”



Name | Service | Spouse(s) | Ancestor Number |
---|---|---|---|
Joshua Armstrong | PVT, PS | Sarah Morris | A003145 |
Daniel Axtell | PVT, PS | Ruth Tuthill | A004050 |
Andrew Baer | PS | Anna Christina Behr | A004501 |
Henry Bolton | PVT | 1) Catherine X 2) Nancy Mann | A011856 |
Assimus Boyer | PS | X X | A217060 |
James Bruce, Sr. | PS | Margaret McMachen | A016110 |
Henry De Vault | LT | Mary Catherine Graver | A032141 |
Samuel Dewees | PS | Elizabeth X | A031648 |
John Ebaugh | PVT | Sarah Flowers | A036146 |
Christian Funk | PVT, PS | 1) Anna Shank 2) Magdalena X | A042615 |
Henry Funk | PVT, PS | 1) Martha X 2) Magdalena X | A042617 |
James Gallaher | PVT, PS | Sarah X | A043221 |
John Gaston | MAJ | Charity Cheeseman | A043355 |
Mathew Graham | PVT | X X | A046763 |
John Hall | ENS, PS | Sarah Austin | A049778 |
Barnet Houck | CPL, PS | Barbara Wolfe | A057265 |
Jacob Kibler | PS | Catharina Fagin | A205472 |
George Kline | SGT | Susannah Buck | A065977 |
Philip Kuntz | PS | Anna Margaretha Stambaugh | A067587 |
Thomas Larimore | PVT, PS | Catherine X | A066769 |
Christopher Lobingier | MAJ, PS | Elizabeth Muller | A070925 |
Lawrence Maley | PVT, PS | Agnes Margaret Harper | A073260 |
Patrick Mcquaide | PVT | Catherine Graham | A076401 |
Joseph Prigmore | PVT, CS | Kiziah X | A207380 |
Andrew Ream | CAPT, PS | Susanna Fiesser | A093971 |
George Saxton | PVT | Sarah Harlan | A100383 |
Henry Simmons | PVT | Barbara Castleman | A103814 |
James Slack | PVT, PS | Alice Torbert | A104932 |
Anna Christina Stambach | PS | Johann Philip Stambach | A134240 |
John Van Reed | PVT | Eva Elizabeth Yost | A118814 |
Samuel Weakley | PVT | Hester Lusk | A123045 |
Frederick Wetzel | PVT, CS, PS | Anna Mary X | A123594 |
John White | PVT | Elizabeth Gordon | A125112 |


Name | Service | Spouse(s) | Ancestor Number |
---|---|---|---|
Robert Colburn | PVT | Effie Wortman | A024010 |
Stephen Conklin, Sr. | SGT, PS | Deborah Dimon | A025018 |
Caleb Cranmer | PS | 1) X X 2) Mary Baker 3) Phoebe Leake Mathis | A027497 |
Thomas Cushman | PVT | Mary Frazee | A029113 |
Walter Dickinson | PVT | 1) Penelope Heaton 2) Sarah Garthwait | A034606 |
Minard Lefevre | PVT | Mary Vail | A068983 |
John Matthews | PS | Alice Andrew Higbee | A075513 |
William McDuffee | SOL | Jane van Middlesworth | A076574 |
Jonathan Whitaker, Sr. | PS | Mary Miller | A124327 |
Stephen Whitaker | LT | 1) Susan White 2) Ruth Conklin 3) Mary Cross 4) Agnes Patten | A124373 |


Name | Service | Spouse(s) | Ancestor Number |
---|---|---|---|
William Ellis | PVT PS | Frances Bagby | A037865 |


Name | Service | Spouse(s) | Ancestor Number |
---|---|---|---|
John Avery | CS, PS | 1) Mary Parke 2) Experience Stanton | A003981 |
Richardson Avery | PS | Sarah Plumb | A004008 |
Elijah Brace | PVT | Catharine Calkins | A013247 |
John Brown | PS | Mary Holmes | A015554 |
Asa Highley | CPL | Eunice Colton | A055440 |
John Holmes, Sr. | PS | 1) Abigail Frink 2) Mary X Smith 3) Hannah Halsey | A057035 |
Elijah Olmstead | PVT | Sarah Lyon | A086279 |
John Parmelee | NONCOM | Dorothy Scoville | A087964 |
Nathaniel Smith | PVT | 1) Abigail Scofield 2) Sarah X | A106527 |
Levi Trowbridge | PVT | Hannah Smith | A116218 |
William White | PVT | Susanna Smith | A124406 |


Name | Service | Spouse(s) | Ancestor Number |
---|---|---|---|
Nathaniel Austin | PVT | Humillis Owen | 003839 |
John Bridgham, Sr. | CAPT | Joanna Coomer | A014293 |
Joshua Brown | CAPT | Elizabeth Gates | A015710 |
Joseph Bush | LT | 1) Dorothy How 2) Mary Watson | A017461 |
Elijah Flagg | SGT | Elizabeth Cummings | A040393 |
Josiah Haskell | PVT | 1) Abigail Wallace 2) Abigail Berry | A052408 |
Isaac Herrick, Sr. | CPL | Elizabeth Herrick | A054309 |
Isaac Herrick, Jr. | PVT, CS | 1) Olive Worthington 2) Prudence Avery Starkweather | A054305 |
Aaron Jewett | PVT | 1) Hannah Pearson 2) Elizabeth Bradstreet | A062677 |
Moses Jewett, Sr. | CAPT | Abigail Bradstreet | A062773 |
Zadock Leonard | LT | Deborah Keith | A134478 |
Samuel Linnell | PS, CS | Mary Sturgis | A214735 |
Joseph Moffatt | STAFFOF, CS, PS | 1) Margaret Bliss 2) Lois Haynes | A080960 |
James Parker | PVT | Sarah Nye | A087517 |
Nathan Tinkham | PVT | Sarah Soule | A115880 |
Joshua Vincent | PVT | 1) Sarah Taylor 2) Phebe Negus | A118898 |
Jonathan Yeomans | SGT | Phebe X | A129565 |


Name | Service | Spouse(s) | Ancestor Number |
---|---|---|---|
John Garrett | PS | X X | A044201 |
Isaac Hooper | PS | Jane Crage | A057753 |
Ninian Riley | PS | Elizabeth Taylor | A096867 |


Name | Service | Spouse(s) | Ancestor Number |
---|---|---|---|
Thomas Kennedy | PVT | 1) X X 2) Sarah Gibson | A064796 |
William Trammell | PVT | 1) X Lynch 2) Sarah Runnells | A116040 |


Name | Service | Spouse(s) | Ancestor Number |
---|---|---|---|
Caleb Aldrich, Sr. | CPL, PS | Deborah Niles | A001075 |
Joshua Blanchard | PVT | Lucy French | A132114 |
Asa Brigham | MAJ, CS, PS | Mary Newton | A014429 |
Aaron Buell | PVT, CS, PS | 1) Hannah Post 2) Ann Park | A016629 |
Andrew Glidden | PVT, PS | Maria X | A045595 |
Giles Kelsey | PVT, PS | Elizabeth Buell | A064372 |
Joel Priest | PVT | Mercy Goodnow | A093189 |
Richard Carr Rogers | PVT, PS | Abigail Cooper | A098190 |
Samuel Rogers | PVT | 1) Sally Pike 2) Rhoda Harvey | A098213 |


Name | Service | Spouse(s) | Ancestor Number |
---|---|---|---|
Isaac Anglin | PVT | Nancy Dyer | A202730 |
Parker Atkins | SOL | Mary X | A201928 |
James Bates, Sr. | PS | Winnefred Hix | A007459 |
John Baylies | PVT | Anne Price | A00766 |
James Brooks | PVT | Leannah McKenney | A113344 |
William Burton | PS | Elizabeth Keesee | A217818 |
Zelia Calvert | PVT | Mary Nancy Ewell | A018432 |
Nathaniel Cartmell | PS | Sarah X | A020101 |
John Champe | SGTMAJ, PS | Phebe Barnard | A020499 |
Spencer Clack | LT, PS | Mary Beavers | A022403 |
Menoah Clarkson | PS | 1) Mary Franklin 2) Lucy X | A218466 |
Nicholas Crist | LT | Sarah Cartmill | A203545 |
John Crouch | PS | 1) Sarah X 2) Elizabeth X Lane | A202751 |
Joseph Crouch | PS | Margaret Peggy Sanford | A201715 |
John Glascock | PS | Margaret O’Rear | A045279 |
Joshua Gore | PS | 1) Elizabeth Clowes 2) Mary Hendren Glasscock Rector | A046155 |
Ann X Graves | PS | Thomas Graves | A047196 |
Rice Graves | SOL | Jane X | A047369 |
Thomas Graves | PVT | 1) Mary Chilton 2) Marley P. Watchell | A047398 |
Josiah Harper | PVT | Sarah Sally Parrott | A051070 |
Benjamin Harrison | LCOL (PA*) | Mary Newell | A052078 |
Robert Hunter | SOL | Millie Milly X | A202725 |
Christopher Johnson | PS | Elizabeth Moorman | A063072 |
Jemima Suggett Johnson | PS | Robert Johnson | A063334 |
Thomas Kelly | PVT | Margaret Peggy Biles | A064303 |
Joseph Lane | PVT | Rebecca Bowman | A068729 |
Thomas Marshall | SOL | Betsy Franklin | A073988 |
William Marshall | CS, PS | Jane Bruce | A203366 |
Samuel Nichols | PS | Elizabeth X | A083604 |
Thomas Owsley, Sr. | PS | Mary Middleton | A085443 |
James Patten | CAPT | 1) Mary Dougherty 2) Elizabeth Reager 3) Phoebe McCausland Basye | A088827 |
William Pettijohn, Jr. | PVT | Constant Little | A089874 |
Henry Rector, Sr. | PS | Anne Robinson | A094029 |
Henry Rector, Jr. | PS | Mary Glascock | A202732 |
John Rector | SGT | 1) Chloe McPherson 2) Rebecca Sevier | A094050 |
George Sanford | PS | Sara X | A100063 |
John Sinclair | CAPT | 1) Elizabeth Wilson 2) Mary Mackie Ianson | A104283 |
Terisha Turner | PS | Sarah X | A117223 |
John Wallace | ENS | 1) Jane Jennie Miller 2) Rebecca Norton | A119924 |
Peter Wallace, Jr. | PS | Martha Woods | A119946 |
James Mauldin Wilson | SOL | Lydia Ramey | A127520 |


Name | Service | Spouse(s) | Ancestor Number |
---|---|---|---|
Johannes Haymer Klock | PS | Anna Margaretha Fox | A066109 |
David Lyon | LT, CS | Freelove Forman | A072736 |
Harmanus Mabie | CAPT | Susanna Wemple | A072845 |
John Nelson | MUS | Martha Patton Lollar | A134949 |
John Quick, Sr. | PVT | Margaret Pedrick | A093072 |
Joseph Reynolds | PVT | Experience Davis | A095831 |
Anthony Shaw | PVT | 1) Susanna Remington 2) Dinah Smith | A102011 |
John Strong | PVT | Lydia Thomas | A111566 |


Name | Service | Spouse(s) | Ancestor Number |
---|---|---|---|
Joshua Freeman | PS | 1) Lucy King 2) Margaret X | A042086 |
John Hall | PS | Jean Deal | A049772 |
Thomas Hall | PVT | Nancy Hays | A049527 |
Mordicai Haygood | PS | Elizabeth X | A214454 |
Thomas Holloway | SOL, CS, PS | 1) X X 2) Joanna Caine 3) Lydia Bryant | A131272 |
Matthew Kuykendall | SOL, PS | Nancy Johnson | A067617 |
James Standridge | PVT | Mary Wallace | A108413 |
William Trogdon | PS | X X | A116123 |
David Womack | PS | Mildred Prior | A127546 |
Richard Wright, Jr. | PS | 1) Nancy Mary Morgan 2) Kara Kittreel | A130969 |


Name | Service | Spouse(s) | Ancestor Number |
---|---|---|---|
John Sands | CAPT, PS | 1) Elizabeth Payne 2) Phebe Littlefield | A099916 |


Name | Service | Spouse(s) | Ancestor Number |
---|---|---|---|
Ichabod Churchill | SGT (MA*) | 1) Sarah Tinkham 2) Hannah Bennett | A021914 |